PROGRAMME AT A GLANCE

slide_top-4mar
THURSDAY, 25 SEPTEMBER, 2025
| TIME | ROOM CARLO 2 (PATIENTS) |
| 08:00-18:00 | Secretariat Opening Hours and Registrations |
| 08:30-09:00 | Amyloidosis Alliance Introduction and Actions |
| 09:00-10:00 | SESSION 1 - DAILY LIFE WITH AMYLOIDOSIS |
| 09:00-09:15 | Physical activities in ATTR-CM: what can I do? What should I avoid ? |
| 09:15-09:30 | Physical activities in ATTR-PN: what can I do? What should I avoid ? |
| 09:30-09:45 | Digestive disorders and nutrition for ATTR patients |
| 09:45-10:00 | DISCUSSION |
| 10:00-10:30 | Coffee Break |
| 10:30-11:30 | SESSION 2 - DAILY LIFE WITH AMYLOIDOSIS |
| 10:30-10:45 | How to manage fatigue and pain? |
| 10:45-11:00 | Psychologic impact of the disease |
| 11:00-11:15 | How to manage multidisciplinary appointments? |
| 11:15-11:30 | DISCUSSION |
| 11:30-12:45 | SESSION 3 - BENEFITS OF PHYSICAL ACTIVITIES |
| 11:30-11:45 | Physiotherapy: when to start, which benefits and for whom? |
| 11:45-12:30 | Benefits of yoga: a practical session |
| 12:30-12:45 | DISCUSSION |
| 12:45-14:15 | Lunch |
| 14:15-14:30 | Sponsored symposium |
| 14:30-16:00 | SESSION 4 - THE ROLE OF CAREGIVERS |
| 14:30-14:45 | Two testimonies |
| 14:45-15:00 | How to support caregivers? |
| 15:00-15:15 | The role of caregivers and their relationship with doctors |
| 15:15-15:30 | Professional caregivers |
| 15:30-15:45 | Psychological issues of caregivers |
| 15:45-16:00 | DISCUSSION |
| 16:00-16:30 | Coffee Break |
| 16:30-17:45 | SESSION 5 - IMPACT OF AMYLOIDOSIS IN THE FAMILY |
| 16:30-16:45 | How to explain the disease in my family ( testimony) |
| 16:45-17:00 | Genetic counseling when and how ? |
| 17:00-17:15 | Controverse: benefits of early genetic test ? |
| 17:15-17:30 | Financial and professional impact: how to deal with it ? |
| 17:30-17:45 | DISCUSSION |
| TIME | ROOM CARLO 1 (DOCTORS) |
| 08:30-08:40 | Welcome Address |
| 08:40-09:00 | Opening Lecture |
| 09:00-09:45 | Sponsored Symposium |
| 09:45-10:45 | SESSION 1 - DISEASE HETEROGENEITY: BRIDGING MOLECULAR EVIDENCE TO CLINICAL FEATURES |
| 10:45-11:15 | Coffee Break |
| 11:15-12:30 | SESSION 2 - DIAGNOSIS AND DISEASE MONITORING OF ATTR |
| 11:15-11:30 | Lecture: State of the art |
| 11:30-11:42 | Oral presentation 1 |
| 11:42-11:54 | Oral presentation 2 |
| 11:54-12:06 | Oral presentation 3 |
| 12:06-12:18 | Oral presentation 4 |
| 12:18-12:30 | Oral presentation 5 |
| 12:30-13:45 | Lunch and Poster Session |
| 13:45-14:30 | Sponsored symposium |
| 14:30-15:45 | SESSION 3 - TREATMENT INNOVATION |
| 14:30-14:45 | Lecture: State of the art |
| 14:45-14:57 | Oral presentation 1 |
| 14:57-15:09 | Oral presentation 2 |
| 15:09-15:21 | Oral presentation 3 |
| 15:21-15:33 | Oral presentation 4 |
| 15:33-15:45 | Oral presentation 5 |
| 15:45-16:15 | Coffee Break |
| 16:15-17:00 | Sponsored Symposium |
| 17:00-18:00 | SESSION 4 - ROUND TABLE. GAPS IN MANAGEMENT OF ATTR IN 2025 |
| 18:00-18:45 | Sponsored Symposium |
FRIDAY, 26 SEPTEMBER, 2025
| TIME | ROOM CARLO 1 (PATIENTS AND DOCTORS) |
| 08:00-16:00 | Secretariat Opening Hours and Registrations |
| 08:30-09:30 | SESSION 1 - ROUND TABLE. BASIC AND CLINICAL RESEARCH IN AMYLOID DISEASES: WHERE ARE WE GOING? |
| 09:30-10:15 | Sponsored symposium |
| 10:15-11:15 | SESSION 2 - CONTROVERSES: HOW WE MONITOR DISEASE PROGRESSION? |
| 11:15-11:45 | Coffee Break |
| 11:45-12:45 | SESSION 3 - SYMPTOMATIC MANAGEMENT OF ATTR AMYLOIDOSIS |
| 12:45-13:45 | Lunch |
| 13:45-14:30 | Sponsored Symposium |
| 14:30-15:50 | SESSION 4 - ROUND TABLE. HOW THE NATURAL HISTORY OF THE DISEASE IS CHANGING? |
| 15:50-16:00 | CONCLUSIONS |


